Best NZD to AUD Exchange Rate Today: 0.9085
Compare international payments, cash buys, travel money
Live NZD to AUD conversion comparision showing the best exchange rates available today
Provider | Rate | Notes | Action |
Best Independent Provider ![]() |
0.9003 | Dealing Desk Quote. Rate can only be applied to transfers in excess of £2000 equivalent. | |
Best Bank Rate ![]() |
0.8831 | Determined using data on spread charges supplied by IMTI | Login to your online bank account |
Worst Bank Rate ![]() |
0.8767 | Determined using data on spread charges supplied by Money Mover and Accourt | Login to your online bank account |
Cash Delivery / Holiday Money ![]() |
0.9003 | 0% Commission | |
Airport Pickup ![]() |
0.8949 | Booking Online prior to pickup is the key to getting a good rate |
NZD/AUD Live Chart and Data
Exchange Rate History For Converting New Zealand Dollar (NZD) to Australian Dollar (AUD)
Exchange Rate Today for Converting NZD To AUD
Convert NZD: To AUD: |
1 0.9085 |
10 9.0850 |
50 45.4250 |
100 90.8500 |
500 454.2500 |
1,000 908.5000 |
Convert NZD: To AUD: |
2,500 2,271.2500 |
5,000 4,542.5000 |
7,500 6,813.7500 |
10,000 9,085.0000 |
50,000 45,425.0000 |
1,00,000 90,850.0000 |
Exchange Rate History for NZD To AUD: 2017
|
|
January - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9655 Close: 0.9620 Mid: 0.9646 | 2 Open: 0.9611 Close: 0.9640 Mid: 0.9653 | 3 Open: 0.9642 Close: 0.9582 Mid: 0.9604 | 4 Open: 0.9585 Close: 0.9571 Mid: 0.9551 | 5 Open: 0.9576 Close: 0.9577 Mid: 0.9573 | 6 Open: 0.9583 Close: 0.9552 Mid: 0.9558 | 7 Open: 0.9583 Close: 0.9552 Mid: 0.9558 |
8 Open: 0.9583 Close: 0.9552 Mid: 0.9558 | 9 Open: 0.9549 Close: 0.9541 Mid: 0.9538 | 10 Open: 0.9537 Close: 0.9488 Mid: 0.9504 | 11 Open: 0.9490 Close: 0.9483 Mid: 0.9475 | 12 Open: 0.9479 Close: 0.9485 Mid: 0.9489 | 13 Open: 0.9487 Close: 0.9513 Mid: 0.9496 | 14 Open: 0.9487 Close: 0.9513 Mid: 0.9496 |
15 Open: 0.9487 Close: 0.9513 Mid: 0.9496 | 16 Open: 0.9485 Close: 0.9502 Mid: 0.9503 | 17 Open: 0.9498 Close: 0.9537 Mid: 0.9519 | 18 Open: 0.9534 Close: 0.9491 Mid: 0.9515 | 19 Open: 0.9489 Close: 0.9512 Mid: 0.9498 | 20 Open: 0.9511 Close: 0.9500 Mid: 0.9503 | 21 Open: 0.9511 Close: 0.9500 Mid: 0.9503 |
22 Open: 0.9511 Close: 0.9500 Mid: 0.9503 | 23 Open: 0.9489 Close: 0.9540 Mid: 0.9516 | 24 Open: 0.9540 Close: 0.9559 Mid: 0.9558 | 25 Open: 0.9560 Close: 0.9639 Mid: 0.9609 | 26 Open: 0.9637 Close: 0.9618 Mid: 0.9615 | 27 Open: 0.9617 Close: 0.9630 Mid: 0.9630 | 28 Open: 0.9617 Close: 0.9630 Mid: 0.9630 |
29 Open: 0.9617 Close: 0.9630 Mid: 0.9630 | 30 Open: 0.9617 Close: 0.9646 Mid: 0.9620 | 31 Open: 0.9645 Close: 0.9642 Mid: 0.9640 |
February - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9644 Close: 0.9596 Mid: 0.9614 | 2 Open: 0.9596 Close: 0.9521 Mid: 0.9540 | 3 Open: 0.9520 Close: 0.9540 Mid: 0.9516 | 4 Open: 0.9520 Close: 0.9540 Mid: 0.9516 | |||
5 Open: 0.9520 Close: 0.9540 Mid: 0.9516 | 6 Open: 0.9525 Close: 0.9560 Mid: 0.9538 | 7 Open: 0.9555 Close: 0.9574 Mid: 0.9582 | 8 Open: 0.9573 Close: 0.9503 Mid: 0.9536 | 9 Open: 0.9507 Close: 0.9429 Mid: 0.9462 | 10 Open: 0.9429 Close: 0.9381 Mid: 0.9403 | 11 Open: 0.9429 Close: 0.9381 Mid: 0.9403 |
12 Open: 0.9429 Close: 0.9381 Mid: 0.9403 | 13 Open: 0.9382 Close: 0.9392 Mid: 0.9377 | 14 Open: 0.9392 Close: 0.9357 Mid: 0.9364 | 15 Open: 0.9355 Close: 0.9370 Mid: 0.9353 | 16 Open: 0.9370 Close: 0.9376 Mid: 0.9373 | 17 Open: 0.9378 Close: 0.9368 Mid: 0.9370 | 18 Open: 0.9378 Close: 0.9368 Mid: 0.9370 |
19 Open: 0.9378 Close: 0.9368 Mid: 0.9370 | 20 Open: 0.9373 Close: 0.9355 Mid: 0.9367 | 21 Open: 0.9354 Close: 0.9333 Mid: 0.9331 | 22 Open: 0.9333 Close: 0.9336 Mid: 0.9316 | 23 Open: 0.9333 Close: 0.9373 Mid: 0.9362 | 24 Open: 0.9371 Close: 0.9402 Mid: 0.9383 | 25 Open: 0.9371 Close: 0.9402 Mid: 0.9383 |
26 Open: 0.9371 Close: 0.9402 Mid: 0.9383 | 27 Open: 0.9385 Close: 0.9375 Mid: 0.9371 | 28 Open: 0.9374 Close: 0.9394 Mid: 0.9382 |
March - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9394 Close: 0.9310 Mid: 0.9333 | 2 Open: 0.9308 Close: 0.9328 Mid: 0.9321 | 3 Open: 0.9332 Close: 0.9276 Mid: 0.9300 | 4 Open: 0.9332 Close: 0.9276 Mid: 0.9300 | |||
5 Open: 0.9332 Close: 0.9276 Mid: 0.9300 | 6 Open: 0.9257 Close: 0.9229 Mid: 0.9256 | 7 Open: 0.9227 Close: 0.9167 Mid: 0.9192 | 8 Open: 0.9168 Close: 0.9189 Mid: 0.9174 | 9 Open: 0.9191 Close: 0.9195 Mid: 0.9188 | 10 Open: 0.9193 Close: 0.9184 Mid: 0.9185 | 11 Open: 0.9193 Close: 0.9184 Mid: 0.9185 |
12 Open: 0.9193 Close: 0.9184 Mid: 0.9185 | 13 Open: 0.9194 Close: 0.9146 Mid: 0.9165 | 14 Open: 0.9148 Close: 0.9154 Mid: 0.9150 | 15 Open: 0.9154 Close: 0.9139 Mid: 0.9144 | 16 Open: 0.9138 Close: 0.9102 Mid: 0.9116 | 17 Open: 0.9101 Close: 0.9110 Mid: 0.9114 | 18 Open: 0.9101 Close: 0.9110 Mid: 0.9114 |
19 Open: 0.9101 Close: 0.9110 Mid: 0.9114 | 20 Open: 0.9123 Close: 0.9125 Mid: 0.9121 | 21 Open: 0.9125 Close: 0.9156 Mid: 0.9139 | 22 Open: 0.9155 Close: 0.9175 Mid: 0.9189 | 23 Open: 0.9177 Close: 0.9217 Mid: 0.9205 | 24 Open: 0.9215 Close: 0.9220 Mid: 0.9214 | 25 Open: 0.9215 Close: 0.9220 Mid: 0.9214 |
26 Open: 0.9215 Close: 0.9220 Mid: 0.9214 | 27 Open: 0.9205 Close: 0.9251 Mid: 0.9238 | 28 Open: 0.9254 Close: 0.9190 Mid: 0.9211 | 29 Open: 0.9189 Close: 0.9171 Mid: 0.9167 | 30 Open: 0.9173 Close: 0.9154 Mid: 0.9158 | 31 Open: 0.9156 Close: 0.9195 Mid: 0.9169 |
April - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9156 Close: 0.9195 Mid: 0.9169 | ||||||
2 Open: 0.9156 Close: 0.9195 Mid: 0.9169 | 3 Open: 0.9189 Close: 0.9222 Mid: 0.9193 | 4 Open: 0.9225 Close: 0.9219 Mid: 0.9223 | 5 Open: 0.9220 Close: 0.9202 Mid: 0.9199 | 6 Open: 0.9203 Close: 0.9238 Mid: 0.9237 | 7 Open: 0.9238 Close: 0.9264 Mid: 0.9262 | 8 Open: 0.9238 Close: 0.9264 Mid: 0.9262 |
9 Open: 0.9238 Close: 0.9264 Mid: 0.9262 | 10 Open: 0.9262 Close: 0.9284 Mid: 0.9265 | 11 Open: 0.9281 Close: 0.9279 Mid: 0.9275 | 12 Open: 0.9277 Close: 0.9267 Mid: 0.9261 | 13 Open: 0.9266 Close: 0.9249 Mid: 0.9251 | 14 Open: 0.9252 Close: 0.9254 Mid: 0.9247 | 15 Open: 0.9252 Close: 0.9254 Mid: 0.9247 |
16 Open: 0.9252 Close: 0.9254 Mid: 0.9247 | 17 Open: 0.9236 Close: 0.9235 Mid: 0.9249 | 18 Open: 0.9234 Close: 0.9316 Mid: 0.9278 | 19 Open: 0.9316 Close: 0.9340 Mid: 0.9332 | 20 Open: 0.9344 Close: 0.9315 Mid: 0.9341 | 21 Open: 0.9315 Close: 0.9323 Mid: 0.9308 | 22 Open: 0.9315 Close: 0.9323 Mid: 0.9308 |
23 Open: 0.9315 Close: 0.9323 Mid: 0.9308 | 24 Open: 0.9288 Close: 0.9271 Mid: 0.9309 | 25 Open: 0.9271 Close: 0.9233 Mid: 0.9247 | 26 Open: 0.9230 Close: 0.9219 Mid: 0.9217 | 27 Open: 0.9217 Close: 0.9214 Mid: 0.9221 | 28 Open: 0.9214 Close: 0.9175 Mid: 0.9204 | 29 Open: 0.9214 Close: 0.9175 Mid: 0.9204 |
30 Open: 0.9214 Close: 0.9175 Mid: 0.9204 |
May - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9187 Close: 0.9183 Mid: 0.9181 | 2 Open: 0.9184 Close: 0.9204 Mid: 0.9188 | 3 Open: 0.9205 Close: 0.9265 Mid: 0.9250 | 4 Open: 0.9266 Close: 0.9273 Mid: 0.9270 | 5 Open: 0.9274 Close: 0.9334 Mid: 0.9326 | 6 Open: 0.9274 Close: 0.9334 Mid: 0.9326 | |
7 Open: 0.9274 Close: 0.9334 Mid: 0.9326 | 8 Open: 0.9318 Close: 0.9352 Mid: 0.9340 | 9 Open: 0.9352 Close: 0.9393 Mid: 0.9380 | 10 Open: 0.9396 Close: 0.9383 Mid: 0.9395 | 11 Open: 0.9373 Close: 0.9284 Mid: 0.9323 | 12 Open: 0.9285 Close: 0.9298 Mid: 0.9267 | 13 Open: 0.9285 Close: 0.9298 Mid: 0.9267 |
14 Open: 0.9285 Close: 0.9298 Mid: 0.9267 | 15 Open: 0.9272 Close: 0.9285 Mid: 0.9282 | 16 Open: 0.9287 Close: 0.9270 Mid: 0.9284 | 17 Open: 0.9272 Close: 0.9343 Mid: 0.9306 | 18 Open: 0.9345 Close: 0.9301 Mid: 0.9332 | 19 Open: 0.9301 Close: 0.9290 Mid: 0.9279 | 20 Open: 0.9301 Close: 0.9290 Mid: 0.9279 |
21 Open: 0.9301 Close: 0.9290 Mid: 0.9279 | 22 Open: 0.9293 Close: 0.9356 Mid: 0.9317 | 23 Open: 0.9360 Close: 0.9378 Mid: 0.9373 | 24 Open: 0.9382 Close: 0.9395 Mid: 0.9396 | 25 Open: 0.9396 Close: 0.9421 Mid: 0.9406 | 26 Open: 0.9421 Close: 0.9497 Mid: 0.9470 | 27 Open: 0.9421 Close: 0.9497 Mid: 0.9470 |
28 Open: 0.9421 Close: 0.9497 Mid: 0.9470 | 29 Open: 0.9484 Close: 0.9486 Mid: 0.9494 | 30 Open: 0.9486 Close: 0.9507 Mid: 0.9488 | 31 Open: 0.9509 Close: 0.9537 Mid: 0.9523 |
June - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9538 Close: 0.9575 Mid: 0.9542 | 2 Open: 0.9575 Close: 0.9601 Mid: 0.9593 | 3 Open: 0.9575 Close: 0.9601 Mid: 0.9593 | ||||
4 Open: 0.9575 Close: 0.9601 Mid: 0.9593 | 5 Open: 0.9610 Close: 0.9536 Mid: 0.9566 | 6 Open: 0.9530 Close: 0.9570 Mid: 0.9570 | 7 Open: 0.9573 Close: 0.9530 Mid: 0.9544 | 8 Open: 0.9525 Close: 0.9557 Mid: 0.9555 | 9 Open: 0.9555 Close: 0.9579 Mid: 0.9574 | 10 Open: 0.9555 Close: 0.9579 Mid: 0.9574 |
11 Open: 0.9555 Close: 0.9579 Mid: 0.9574 | 12 Open: 0.9574 Close: 0.9547 Mid: 0.9547 | 13 Open: 0.9546 Close: 0.9582 Mid: 0.9563 | 14 Open: 0.9581 Close: 0.9582 Mid: 0.9572 | 15 Open: 0.9583 Close: 0.9511 Mid: 0.9520 | 16 Open: 0.9512 Close: 0.9522 Mid: 0.9508 | 17 Open: 0.9512 Close: 0.9522 Mid: 0.9508 |
18 Open: 0.9512 Close: 0.9522 Mid: 0.9508 | 19 Open: 0.9517 Close: 0.9523 Mid: 0.9554 | 20 Open: 0.9523 Close: 0.9555 Mid: 0.9533 | 21 Open: 0.9556 Close: 0.9588 Mid: 0.9553 | 22 Open: 0.9571 Close: 0.9633 Mid: 0.9588 | 23 Open: 0.9632 Close: 0.9628 Mid: 0.9621 | 24 Open: 0.9632 Close: 0.9628 Mid: 0.9621 |
25 Open: 0.9632 Close: 0.9628 Mid: 0.9621 | 26 Open: 0.9630 Close: 0.9609 Mid: 0.9615 | 27 Open: 0.9608 Close: 0.9590 Mid: 0.9611 | 28 Open: 0.9592 Close: 0.9562 Mid: 0.9581 | 29 Open: 0.9558 Close: 0.9503 Mid: 0.9528 | 30 Open: 0.9502 Close: 0.9539 Mid: 0.9519 |
July - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9502 Close: 0.9539 Mid: 0.9519 | ||||||
2 Open: 0.9502 Close: 0.9539 Mid: 0.9519 | 3 Open: 0.9523 Close: 0.9525 Mid: 0.9530 | 4 Open: 0.9523 Close: 0.9588 Mid: 0.9539 | 5 Open: 0.9581 Close: 0.9587 Mid: 0.9569 | 6 Open: 0.9587 Close: 0.9588 Mid: 0.9583 | 7 Open: 0.9589 Close: 0.9578 Mid: 0.9584 | 8 Open: 0.9589 Close: 0.9578 Mid: 0.9584 |
9 Open: 0.9589 Close: 0.9578 Mid: 0.9584 | 10 Open: 0.9579 Close: 0.9565 Mid: 0.9573 | 11 Open: 0.9574 Close: 0.9461 Mid: 0.9503 | 12 Open: 0.9459 Close: 0.9461 Mid: 0.9456 | 13 Open: 0.9459 Close: 0.9470 Mid: 0.9483 | 14 Open: 0.9471 Close: 0.9383 Mid: 0.9419 | 15 Open: 0.9471 Close: 0.9383 Mid: 0.9419 |
16 Open: 0.9471 Close: 0.9383 Mid: 0.9419 | 17 Open: 0.9383 Close: 0.9380 Mid: 0.9384 | 18 Open: 0.9379 Close: 0.9285 Mid: 0.9314 | 19 Open: 0.9293 Close: 0.9249 Mid: 0.9276 | 20 Open: 0.9247 Close: 0.9298 Mid: 0.9263 | 21 Open: 0.9300 Close: 0.9423 Mid: 0.9373 | 22 Open: 0.9300 Close: 0.9423 Mid: 0.9373 |
23 Open: 0.9300 Close: 0.9423 Mid: 0.9373 | 24 Open: 0.9408 Close: 0.9390 Mid: 0.9374 | 25 Open: 0.9389 Close: 0.9345 Mid: 0.9364 | 26 Open: 0.9344 Close: 0.9393 Mid: 0.9398 | 27 Open: 0.9395 Close: 0.9401 Mid: 0.9387 | 28 Open: 0.9402 Close: 0.9413 Mid: 0.9402 | 29 Open: 0.9402 Close: 0.9413 Mid: 0.9402 |
30 Open: 0.9402 Close: 0.9413 Mid: 0.9402 | 31 Open: 0.9403 Close: 0.9392 Mid: 0.9398 |
August - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9391 Close: 0.9371 Mid: 0.9365 | 2 Open: 0.9370 Close: 0.9323 Mid: 0.9352 | 3 Open: 0.9329 Close: 0.9354 Mid: 0.9332 | 4 Open: 0.9352 Close: 0.9354 Mid: 0.9356 | 5 Open: 0.9352 Close: 0.9354 Mid: 0.9356 | ||
6 Open: 0.9352 Close: 0.9354 Mid: 0.9356 | 7 Open: 0.9354 Close: 0.9307 Mid: 0.9322 | 8 Open: 0.9302 Close: 0.9263 Mid: 0.9274 | 9 Open: 0.9273 Close: 0.9322 Mid: 0.9294 | 10 Open: 0.9336 Close: 0.9246 Mid: 0.9277 | 11 Open: 0.9244 Close: 0.9275 Mid: 0.9262 | 12 Open: 0.9244 Close: 0.9275 Mid: 0.9262 |
13 Open: 0.9244 Close: 0.9275 Mid: 0.9262 | 14 Open: 0.9272 Close: 0.9283 Mid: 0.9269 | 15 Open: 0.9285 Close: 0.9251 Mid: 0.9273 | 16 Open: 0.9248 Close: 0.9231 Mid: 0.9230 | 17 Open: 0.9233 Close: 0.9235 Mid: 0.9220 | 18 Open: 0.9231 Close: 0.9225 Mid: 0.9241 | 19 Open: 0.9231 Close: 0.9225 Mid: 0.9241 |
20 Open: 0.9231 Close: 0.9225 Mid: 0.9241 | 21 Open: 0.9224 Close: 0.9229 Mid: 0.9230 | 22 Open: 0.9228 Close: 0.9203 Mid: 0.9212 | 23 Open: 0.9205 Close: 0.9141 Mid: 0.9167 | 24 Open: 0.9144 Close: 0.9121 Mid: 0.9141 | 25 Open: 0.9117 Close: 0.9126 Mid: 0.9121 | 26 Open: 0.9117 Close: 0.9126 Mid: 0.9121 |
27 Open: 0.9117 Close: 0.9126 Mid: 0.9121 | 28 Open: 0.9141 Close: 0.9113 Mid: 0.9123 | 29 Open: 0.9107 Close: 0.9127 Mid: 0.9119 | 30 Open: 0.9143 Close: 0.9111 Mid: 0.9111 | 31 Open: 0.9109 Close: 0.9034 Mid: 0.9074 |
September - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9035 Close: 0.8980 Mid: 0.9008 | 2 Open: 0.9035 Close: 0.8980 Mid: 0.9008 | |||||
3 Open: 0.9035 Close: 0.8980 Mid: 0.9008 | 4 Open: 0.9020 Close: 0.9016 Mid: 0.9011 | 5 Open: 0.9014 Close: 0.9051 Mid: 0.9027 | 6 Open: 0.9051 Close: 0.9002 Mid: 0.9043 | 7 Open: 0.9003 Close: 0.8988 Mid: 0.8994 | 8 Open: 0.8988 Close: 0.9022 Mid: 0.9009 | 9 Open: 0.8988 Close: 0.9022 Mid: 0.9009 |
10 Open: 0.8988 Close: 0.9022 Mid: 0.9009 | 11 Open: 0.8993 Close: 0.9036 Mid: 0.9016 | 12 Open: 0.9035 Close: 0.9087 Mid: 0.9055 | 13 Open: 0.9088 Close: 0.9068 Mid: 0.9069 | 14 Open: 0.9070 Close: 0.9023 Mid: 0.9042 | 15 Open: 0.9024 Close: 0.9123 Mid: 0.9080 | 16 Open: 0.9024 Close: 0.9123 Mid: 0.9080 |
17 Open: 0.9024 Close: 0.9123 Mid: 0.9080 | 18 Open: 0.9110 Close: 0.9125 Mid: 0.9130 | 19 Open: 0.9122 Close: 0.9137 Mid: 0.9129 | 20 Open: 0.9137 Close: 0.9161 Mid: 0.9141 | 21 Open: 0.9168 Close: 0.9211 Mid: 0.9189 | 22 Open: 0.9216 Close: 0.9221 Mid: 0.9206 | 23 Open: 0.9216 Close: 0.9221 Mid: 0.9206 |
24 Open: 0.9216 Close: 0.9221 Mid: 0.9206 | 25 Open: 0.9156 Close: 0.9163 Mid: 0.9154 | 26 Open: 0.9162 Close: 0.9147 Mid: 0.9136 | 27 Open: 0.9145 Close: 0.9192 Mid: 0.9165 | 28 Open: 0.9196 Close: 0.9183 Mid: 0.9203 | 29 Open: 0.9203 Close: 0.9167 Mid: 0.9205 | 30 Open: 0.9203 Close: 0.9167 Mid: 0.9205 |
October - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9214 Close: 0.9207 Mid: 0.9176 | 2 Open: 0.9206 Close: 0.9189 Mid: 0.9190 | 3 Open: 0.9188 Close: 0.9141 Mid: 0.9149 | 4 Open: 0.9141 Close: 0.9105 Mid: 0.9130 | 5 Open: 0.9105 Close: 0.9130 Mid: 0.9144 | 6 Open: 0.9131 Close: 0.9135 Mid: 0.9143 | 7 Open: 0.9123 Close: 0.9127 Mid: 0.9127 |
8 Open: 0.9127 Close: 0.9088 Mid: 0.9099 | 9 Open: 0.9091 Close: 0.9106 Mid: 0.9112 | 10 Open: 0.9107 Close: 0.9085 Mid: 0.9094 | 11 Open: 0.9085 Close: 0.9097 Mid: 0.9093 | 12 Open: 0.9096 Close: 0.9108 Mid: 0.9094 | 13 Open: 0.9112 Close: 0.9090 Mid: 0.9121 | 14 Open: 0.9101 Close: 0.9107 Mid: 0.9104 |
15 Open: 0.9107 Close: 0.9103 Mid: 0.9100 | 16 Open: 0.9102 Close: 0.9161 Mid: 0.9145 | 17 Open: 0.9159 Close: 0.9142 Mid: 0.9146 | 18 Open: 0.9142 Close: 0.9122 Mid: 0.9121 | 19 Open: 0.9125 Close: 0.8928 Mid: 0.9007 | 20 Open: 0.8928 Close: 0.8888 Mid: 0.8915 | 21 Open: 0.8881 Close: 0.8911 Mid: 0.8897 |
22 Open: 0.8911 Close: 0.8892 Mid: 0.8892 | 23 Open: 0.8892 Close: 0.8938 Mid: 0.8916 | 24 Open: 0.8938 Close: 0.8879 Mid: 0.8911 | 25 Open: 0.8880 Close: 0.8943 Mid: 0.8900 | 26 Open: 0.8939 Close: 0.8926 Mid: 0.8922 | 27 Open: 0.8928 Close: 0.8955 Mid: 0.8953 | 28 Open: 0.8928 Close: 0.8955 Mid: 0.8953 |
29 Open: 0.8955 Close: 0.8951 Mid: 0.8960 | 30 Open: 0.8951 Close: 0.8941 Mid: 0.8935 | 31 Open: 0.8936 Close: 0.9018 Mid: 0.8935 |
November - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9013 Close: 0.8977 Mid: 0.8985 | 2 Open: 0.8978 Close: 0.8962 Mid: 0.8975 | 3 Open: 0.8961 Close: 0.9029 Mid: 0.9014 | 4 Open: 0.9030 Close: 0.9041 Mid: 0.9036 | |||
5 Open: 0.9041 Close: 0.9031 Mid: 0.9031 | 6 Open: 0.9030 Close: 0.9028 Mid: 0.9015 | 7 Open: 0.9030 Close: 0.9028 Mid: 0.9033 | 8 Open: 0.9029 Close: 0.9060 Mid: 0.9041 | 9 Open: 0.9061 Close: 0.9039 Mid: 0.9057 | 10 Open: 0.9039 Close: 0.9053 Mid: 0.9042 | 11 Open: 0.9039 Close: 0.9053 Mid: 0.9042 |
12 Open: 0.9053 Close: 0.9056 Mid: 0.9056 | 13 Open: 0.9057 Close: 0.9059 Mid: 0.9052 | 14 Open: 0.9058 Close: 0.9015 Mid: 0.9017 | 15 Open: 0.9017 Close: 0.9054 Mid: 0.9061 | 16 Open: 0.9054 Close: 0.9036 Mid: 0.9027 | 17 Open: 0.9036 Close: 0.9002 Mid: 0.9018 | 18 Open: 0.9036 Close: 0.9002 Mid: 0.9018 |
19 Open: 0.9015 Close: 0.9005 Mid: 0.9003 | 20 Open: 0.9005 Close: 0.9017 Mid: 0.9031 | 21 Open: 0.9017 Close: 0.9025 Mid: 0.9018 | 22 Open: 0.9029 Close: 0.9030 Mid: 0.9026 | 23 Open: 0.9027 Close: 0.9037 Mid: 0.9034 | 24 Open: 0.9037 Close: 0.9040 Mid: 0.9035 | 25 Open: 0.9033 Close: 0.9035 Mid: 0.9034 |
26 Open: 0.9035 Close: 0.9028 Mid: 0.9037 | 27 Open: 0.9029 Close: 0.9097 Mid: 0.9054 | 28 Open: 0.9097 Close: 0.9073 Mid: 0.9095 | 29 Open: 0.9073 Close: 0.9097 Mid: 0.9093 | 30 Open: 0.9084 Close: 0.9034 Mid: 0.9046 |
December - 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9033 Close: 0.9071 Mid: 0.9026 | 2 Open: 0.9033 Close: 0.9071 Mid: 0.9026 | |||||
3 Open: 0.9070 Close: 0.9032 Mid: 0.9039 | 4 Open: 0.9033 Close: 0.9031 Mid: 0.9024 | 5 Open: 0.9031 Close: 0.9040 Mid: 0.9012 | 6 Open: 0.9039 Close: 0.9100 Mid: 0.9087 | 7 Open: 0.9103 Close: 0.9089 Mid: 0.9100 | 8 Open: 0.9090 Close: 0.9124 Mid: 0.9104 | 9 Open: 0.9117 Close: 0.9107 Mid: 0.9148 |
10 Open: 0.9107 Close: 0.9118 Mid: 0.9107 | 11 Open: 0.9115 Close: 0.9175 Mid: 0.9148 | 12 Open: 0.9176 Close: 0.9181 Mid: 0.9182 | 13 Open: 0.9181 Close: 0.9201 Mid: 0.9189 | 14 Open: 0.9200 Close: 0.9119 Mid: 0.9148 | 15 Open: 0.9117 Close: 0.9151 Mid: 0.9108 | 16 Open: 0.9117 Close: 0.9151 Mid: 0.9108 |
17 Open: 0.9145 Close: 0.9150 Mid: 0.9149 | 18 Open: 0.9150 Close: 0.9127 Mid: 0.9152 | 19 Open: 0.9124 Close: 0.9108 Mid: 0.9121 | 20 Open: 0.9109 Close: 0.9146 Mid: 0.9119 | 21 Open: 0.9145 Close: 0.9101 Mid: 0.9129 | 22 Open: 0.9102 Close: 0.9097 Mid: 0.9096 | 23 Open: 0.9098 Close: 0.9109 Mid: 0.9104 |
24 Open: 0.9109 Close: 0.9085 Mid: 0.9105 | 25 Open: 0.9085 Close: 0.9099 Mid: 0.9067 | 26 Open: 0.9098 Close: 0.9100 Mid: 0.9101 | 27 Open: 0.9096 Close: 0.9096 Mid: 0.9094 | 28 Open: 0.9094 Close: 0.9104 Mid: 0.9092 | 29 | 30 |
31 |